<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poll Position</title>
	<atom:link href="http://www.pollposition.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pollposition.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Jun 2009 15:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should Gov. Mark Sanford Resign?</title>
		<link>http://www.pollposition.com/should-south-carolina%e2%80%99s-governor-resign-over-his-illicit-love-affair</link>
		<comments>http://www.pollposition.com/should-south-carolina%e2%80%99s-governor-resign-over-his-illicit-love-affair#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:54:18 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/?p=133</guid>
		<description><![CDATA[South Carolinians who think Gov. Mark Sanford should resign after admitting to an adulterous affair. 
Resign: 50%
Remain in office: 42%
No opinion: 8% 
Sample 926 registered voters in South Carolina. Margin of error plus or minus 3.2%. Data weighted for age, race, gender and political affiliation.
]]></description>
			<content:encoded><![CDATA[<p><strong>South Carolinians who think Gov. Mark Sanford should resign after admitting to an adulterous affair.</strong><strong> </strong></p>
<p><strong>Resign: 50%</strong></p>
<p><strong>Remain in office: 42%</strong></p>
<p><strong>No opinion: 8%</strong><strong> </strong></p>
<p><strong>Sample 926 registered voters in South Carolina. Margin of error plus or minus 3.2%. Data weighted for age, race, gender and political affiliation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/should-south-carolina%e2%80%99s-governor-resign-over-his-illicit-love-affair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina &amp; Healthcare</title>
		<link>http://www.pollposition.com/north-carolina-healthcare</link>
		<comments>http://www.pollposition.com/north-carolina-healthcare#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:59:42 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/north-carolina-healthcare</guid>
		<description><![CDATA[North Carolinians who generally favor the healthcare proposals being advocated by President Obama and the Democratic leadership in Congress.
Favor: 44%
Oppose: 50%
No opinion: 6%
Sample 894 North Carolinians. Margin of error plus or minus 3.2%.  Data weighted for age, race, gender and political affiliation. 
]]></description>
			<content:encoded><![CDATA[<p>North Carolinians who generally favor the healthcare proposals being advocated by President Obama and the Democratic leadership in Congress.</p>
<p>Favor: 44%</p>
<p>Oppose: 50%</p>
<p>No opinion: 6%</p>
<p>Sample 894 North Carolinians. Margin of error plus or minus 3.2%.  Data weighted for age, race, gender and political affiliation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/north-carolina-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sanford&#8217;s Excuse</title>
		<link>http://www.pollposition.com/mark-sanfords-excuse</link>
		<comments>http://www.pollposition.com/mark-sanfords-excuse#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:56:46 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/mark-sanfords-excuse</guid>
		<description><![CDATA[South Carolinians who completely believed Gov. Mark Sanford’s explanation that he had been absent from the job for several days because he was on a hiking trip.
Completely believed: 25%
Had some doubts or did not believe: 63%
No opinion: 12%
Sample 601 South Carolinians. Margin of error plus or minus 3.8%.  Data weighted for age, race, gender [...]]]></description>
			<content:encoded><![CDATA[<p>South Carolinians who completely believed Gov. Mark Sanford’s explanation that he had been absent from the job for several days because he was on a hiking trip.</p>
<p>Completely believed: 25%</p>
<p>Had some doubts or did not believe: 63%</p>
<p>No opinion: 12%</p>
<p>Sample 601 South Carolinians. Margin of error plus or minus 3.8%.  Data weighted for age, race, gender and political affiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/mark-sanfords-excuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.pollposition.com/129</link>
		<comments>http://www.pollposition.com/129#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:18:01 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/129</guid>
		<description><![CDATA[Obama Approval Rating: 63%
Approval of Obama Trip Abroad: 67%
NCAA Tournament “Less Interesting Than Last Few Years: 58 %
Nate Silver, FiveThirtyEight founder
Names InsiderAdvantage  One
Of Top Three National Pollsters
For Accuracy in 2008 Presidential Contest                       [...]]]></description>
			<content:encoded><![CDATA[<p>Obama Approval Rating: 63%<br />
Approval of Obama Trip Abroad: 67%<br />
NCAA Tournament “Less Interesting Than Last Few Years: 58 %</p>
<p>Nate Silver, FiveThirtyEight founder<br />
Names InsiderAdvantage  One<br />
Of Top Three National Pollsters<br />
For Accuracy in 2008 Presidential Contest                                                                                              </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama’s job approval rating</title>
		<link>http://www.pollposition.com/barack-obama%e2%80%99s-job-approval-rating</link>
		<comments>http://www.pollposition.com/barack-obama%e2%80%99s-job-approval-rating#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:46:09 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/barack-obama%e2%80%99s-job-approval-rating</guid>
		<description><![CDATA[What is your opinion of the job performance of President Barack Obama?
Approve: 54%
Disapprove:42%
No opinion: 4%
National sample:646 adults. Survey data weighted for age, race, gender and political affiliation. Margin of error is 3.8%. Conducted Feb. 12.
]]></description>
			<content:encoded><![CDATA[<p>What is your opinion of the job performance of President Barack Obama?</p>
<p>Approve: 54%</p>
<p>Disapprove:42%</p>
<p>No opinion: 4%</p>
<p>National sample:646 adults. Survey data weighted for age, race, gender and political affiliation. Margin of error is 3.8%. Conducted Feb. 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/barack-obama%e2%80%99s-job-approval-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America grades the stimulus package.</title>
		<link>http://www.pollposition.com/america-grades-the-stimulus-package</link>
		<comments>http://www.pollposition.com/america-grades-the-stimulus-package#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:40:15 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/america-grades-the-stimulus-package</guid>
		<description><![CDATA[Do you approve or disapprove of the economic stimulus bill that is now under consideration by Congress?
Approve: 40%
Disapprove: 38%
No opinion: 22%
National sample: 617 adults. Survey data weighted for age, race, gender and political affiliation. Margin of error, plus or minus 3.8%.
]]></description>
			<content:encoded><![CDATA[<p>Do you approve or disapprove of the economic stimulus bill that is now under consideration by Congress?</p>
<p>Approve: 40%</p>
<p>Disapprove: 38%</p>
<p>No opinion: 22%</p>
<p>National sample: 617 adults. Survey data weighted for age, race, gender and political affiliation. Margin of error, plus or minus 3.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/america-grades-the-stimulus-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America &#8220;grades&#8221; Barack Obama&#8217;s inauguration speech</title>
		<link>http://www.pollposition.com/america-grades-barack-obamas-inauguration-speech</link>
		<comments>http://www.pollposition.com/america-grades-barack-obamas-inauguration-speech#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/?p=94</guid>
		<description><![CDATA[How would you rate the inauguration speech of President Barack Obama?
Excellent: 22%
Good: 28%
Fair: 16%
Poor: 7%
Didn’t see it or hear about it/No opinion 27%
National sample: 519 adults 18 and over – survey weighted for age, race, gender and political affiliation. Margin of error plus or minus 4%.
]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px; " src="/wp-content/uploads/2009/01/obamaspeech.jpg" alt="Obama's Inauguration Speech" width="75" height="75" align="left" />How would you rate the inauguration speech of President Barack Obama?</p>
<blockquote><p>Excellent: 22%<br />
Good: 28%<br />
Fair: 16%<br />
Poor: 7%<br />
Didn’t see it or hear about it/No opinion 27%</p></blockquote>
<p><span style="font-size: .8em">National sample: 519 adults 18 and over – survey weighted for age, race, gender and political affiliation. Margin of error plus or minus 4%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/america-grades-barack-obamas-inauguration-speech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bush&#8217;s final approval rating</title>
		<link>http://www.pollposition.com/president-bushs-final-approval-rating</link>
		<comments>http://www.pollposition.com/president-bushs-final-approval-rating#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/?p=77</guid>
		<description><![CDATA[Q: What is your opinion of the job performance of George W. Bush as president of the United States?
Approve: 32%
Disapprove: 67%
No Opinion: 1%

]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="/wp-content/uploads/2009/01/bush.jpg" alt="George Bush" width="75" height="75" align="left" />Q: What is your opinion of the job performance of George W. Bush as president of the United States?</p>
<blockquote><p>Approve: 32%<br />
Disapprove: 67%<br />
No Opinion: 1%</p></blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/president-bushs-final-approval-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans are not overly pessimistic about their party&#8217;s electoral chances in the coming years.</title>
		<link>http://www.pollposition.com/republicans-are-not-overly-pessimistic-about-their-partys-electoral-chances-in-the-coming-years</link>
		<comments>http://www.pollposition.com/republicans-are-not-overly-pessimistic-about-their-partys-electoral-chances-in-the-coming-years#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com/?p=50</guid>
		<description><![CDATA[Q. If you are a Republican, which statement best reflects your view of the future of the Republican Party?
&#160;
It has been severely damaged and has little hope of returning to the White House or gaining control of Congress for at least the next few election cycles: 18%
The party might gain back Congress or the White [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/01/elephant.jpg" alt="Republican" width="75" height="75" align="left" style="padding-right: 5px" />Q. If you are a Republican, which statement best reflects your view of the future of the Republican Party?</p>
<p>&nbsp;<br />
It has been severely damaged and has little hope of returning to the White House or gaining control of Congress for at least the next few election cycles: 18%<br />
The party might gain back Congress or the White House in the next few election cycles: 30%<br />
The Republican Party will regain either Congress or the White House within the next few election cycles: 28%<br />
No opinion: 24%<br />
<span style="font-size: .8em">National sample: 400 adults 18 and over—survey weighted for age, race, and gender. Margin of error +/- 5%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/republicans-are-not-overly-pessimistic-about-their-partys-electoral-chances-in-the-coming-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% of American approve of Obama’s performance during transition; nearly 50% of Republicans approve of performance</title>
		<link>http://www.pollposition.com/coming-soon</link>
		<comments>http://www.pollposition.com/coming-soon#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://www.pollposition.com.php5-2.dfw1-1.websitetestlink.com/?p=7</guid>
		<description><![CDATA[Q. What is your opinion of President-Elect Barack Obama’s job performance during the transition period in which he has prepared to become our next president?
Approve: 55%
Somewhat approve: 13%
Somewhat disapprove: 8%
Disapprove: 16%
No opinion: 8%
National Sample: 627 registered voters—survey weighted for age, race, gender, and political affiliation. Margin of error +/- 3.8%. Conducted January 15, 2009
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pollposition.com/wp-content/uploads/2009/01/obama.jpg" alt="Obama Approval" width="75" height="75" align="left" style="padding-right: 5px;" />Q. What is your opinion of President-Elect Barack Obama’s job performance during the transition period in which he has prepared to become our next president?</p>
<blockquote><p>Approve: 55%<br />
Somewhat approve: 13%<br />
Somewhat disapprove: 8%<br />
Disapprove: 16%<br />
No opinion: 8%</p></blockquote>
<p><span style="font-size: .8em">National Sample: 627 registered voters—survey weighted for age, race, gender, and political affiliation. Margin of error +/- 3.8%. Conducted January 15, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollposition.com/coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
